Most Recent Bellmore Homes For Sale
| View All Bellmore Homes For Sale | ||
|
2087 Rosemont St, Bellmore, NY 11710 | $698,800 4 beds 3 baths |
|
Property, Bellmore, NY 11710 | $599,000 4 beds 2.5 baths |
|
3105 Lee Pl, Bellmore, NY 11710 | $685,000 5 beds 2.5 baths |
Real Estate Resources |
Bellmore Apartments
There are 414 apartments found in and near the Bellmore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings